Following days of anticipation, the Centre has finally hiked retail selling prices of petrol and diesel in four metro cities. The hike effective from Friday (May 15). This is the first time retail fuel prices have been hiked in four years.
Here are the revised petrol prices (per litre) in the four metros:-
| City | Revised Petrol Price | Hike |
| Delhi | Rs 97.77 | +3.00 |
| Kolkata | Rs 108.74 | +3.29 |
| Mumbai | Rs 106.68 | +3.14 |
| Chennai | Rs 103.67 | +2.83 |
Here are the revised diesel prices for consumers:-
| City | Revised Diesel Price | Hike |
| Delhi | Rs 90.67 | +3.00 |
| Kolkata | Rs 95.13 | +3.11 |
| Mumbai | Rs 93.14 | +3.11 |
| Chennai | Rs 95.25 | +2.86 |

